Bill of Materials
The latest revision is shown inline below — sortable (click a column header) and filterable. The CSV is the source of truth and lives in the repo, so this table is always in sync with what's been ordered.
79 of 79 rows
| Category | Manufacturer | Part Number | Description | Layman's terms | Spec / Size | Notes | Performance | Power / Rating | Interface | Unit Price (new) | Actual Paid Price | Qty | Subtotal | Ordered | Received? | Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLC | AutomationDirect | P2-550 | Productivity2000 CPU | Central brain for PLC | 50 MB RAM | Free Productivity Suite SW (ladder/FBD/ST); OLED display | Dual Ethernet, RS-232, RS-485, microB-USB, microSD | 12–24 VDC | Eth / RS-485 Modbus RTU / USB | $365.00 | $236.02 | 1 | yes | 1 | ||
| PLC | AutomationDirect | P2-11B | 11-Slot I/O Base | allows other modules to talk to central brain | 11 slots | Original spec was for a P208B. That was 1 CPU slot + 7 I/O; 5 I/O modules specified + 2 slots open for expansion. No P2-08B on eBay so bid on a P2-11B | Holds CPU + 10 modules | — | DIN-rail or panel mount | $195.00 | $160.46 | 1 | yes | 1 | ||
| PLC | AutomationDirect | P2-01AC | AC Power Supply Module | powers the whole unit | 100–240 VAC in | Powers PLC backplane and all I/O modules; mounts on left side of base (no slot used) | — | 100–240 VAC 50/60 Hz | Backplane | $105.00 | $78.61 | 1 | yes | 1 | ||
| PLC I/O | AutomationDirect | P2-16ND3-1 | Productivity2000 discrete input module, 16-point, 12-24 VDC, sinking/sourcing, 2 isolated common(s), 8 point(s) per common. Requires P2-RTB or P2-RTB-1 removable terminal block or ZIPLink pre-wired cables. | "Input listener" for 24V switches and sensors | Sinking/Sourcing | Used: 2× level switches (T-101 only), 3× flow pulse, 3× VFD status/fault, 1× ice demand (FS-101) | 7 spare (T-102 uses analog LT-102 on P2-08AD-2) | 16 × 24 VDC inputs | Backplane powered | Backplane → P2-08B | $100.00 | $100.00 | 1 | in automation direct cart | 1 | ||
| PLC I/O | AutomationDirect | P2-08TRS | Productivity2000 relay output module, 8-point, 6-24 VDC/6-120 VAC, (6) Form A, (2) Form C, 8 isolated common(s), 1 point(s) per common, 4A/point. Requires P2-RTB or P2-RTB-1 removable terminal block or ZIPLink pre-wired cables. | Physical switches to turn valves/pumps on and off | 250 VAC / 30 VDC, 4A/point | Used: ball valve, UV, 3× metering pumps, 3× VFD run/stop | 0 spare | 8 × SPDT relay, 5 A each | Backplane powered | Backplane → P2-08B | $73.00 | $73.00 | 1 | in automation direct cart | 1 | ||
| PLC I/O | AutomationDirect | P2-08TRS | Productivity2000 relay output module, 8-point, 6-24 VDC/6-120 VAC, (6) Form A, (2) Form C, 8 isolated common(s), 1 point(s) per common, 4A/point. Requires P2-RTB or P2-RTB-1 removable terminal block or ZIPLink pre-wired cables. | Secondary bank of switches for high-voltage gear | 250 VAC / 30 VDC, 5 A | Used: SV-RECIRC, SV-ICE, SV-TREAT | 5 spare | 8 × SPDT relay, 5 A each | Backplane powered | Backplane → P2-08B | $73.00 | $73.00 | 1 | in automation direct cart | 1 | ||
| PLC I/O | AutomationDirect | P2-08AD-2 | Productivity2000 analog input module, 8-channel, voltage, 16-bit, external 24 VDC required. Requires P2-RTB or P2-RTB-1 removable terminal block or ZIPLink pre-wired cables. | Translator for analog pressure/flow sensor signals | 16-bit, ±0.1% | Used: 4× pressure (0.5–4.5 V), 3× conductivity, 1× LT-102 level (4–20 mA) | 0 spare ★ FULL | 0–10 VDC or 0–20 mA per ch | Backplane powered | Backplane → P2-08B | $333.00 | $175.20 | 1 | refurbished, in automation direct cart | 1 | ||
| PLC I/O | AutomationDirect | P2-06RTD | Productivity2000 temperature input module, RTD, 6-channel, 16-bit resolution, input RTD type(s): Pt100, Pt1000, JPt100, Cu10, Cu25 and Ni120. (1) P2-RTB screw terminal block included. | Precise temperature reader for thermal probes | 16-bit | Used: 1× TT-101 (feed/permeate temperature) | 5 spare | Pt100 or Pt1000; 3/4-wire | Backplane powered | Backplane → P2-08B | $476.00 | $476.00 | 1 | in automation direct cart | 1 | ||
| PLC IO | AutomationDirect | P2-RTB | Productivity2000 terminal block, 18-pin screw type. For use with Productivity1000 and Productivity2000 I/O modules. | $10.00 | $10.00 | 4 | in automation direct cart | |||||||||
| PLC IO | AutomationDirect | Q8302-1 | Quabbin RS-422/RS-485 low capacitance data serial cable, shielded, 1 twisted pair, 24 AWG, 7-stranded, tinned copper, polyethylene conductor insulation material, PVC jacket, gray, cut to length. | 25' | 25' minimum | $19.25 | $19.25 | 1 | in automation direct cart | |||||||
| PLC I/O | AutomationDirect | LR2-21P0-1PH-A | line reactor, VFD-101 (1 hp), AutomationDirect LR2 series line reactor, 230 VAC, 1hp, 1-phase, 11.6A, 3% impedance, input side only. For use with multiple AC drives. | $118.00 | $118.00 | 1 | in automation direct cart | |||||||||
| PLC I/O | AutomationDirect | LR2-20P5-1PH | line reactor, VFD-102 and 103, ½ hp), AutomationDirect LR2 series line reactor, 230 VAC, 1/2hp, 1-phase, 6.2A, 3% impedance, input side only. For use with multiple AC drives. | $118.00 | $118.00 | 2 | in automation direct cart | |||||||||
| PLC I/O | AutomationDirect | DN-T12A | DINnector screw single-level feedthrough terminal block, accepts wire size 24-12 AWG, gray, 20A, 35mm DIN rail mount, 100kA SCCR. Package of 100. For use with jumpers DN-24J2Y, DN-2J2Y and DN-3J2Y. | $75.00 | $75.00 | 1 | in automation direct cart | |||||||||
| PLC I/O | AutomationDirect | DN-G10-10 | DINnector screw grounding terminal block, accepts wire size 24-10 AWG, green and yellow, 35mm DIN rail mount, 10kA SCCR. Package of 10. Use to mechanically and electrically connect wires to 35mm DIN rail through the clamping foot. | $46.00 | $46.00 | 1 | in automation direct cart | |||||||||
| PLC I/O | AutomationDirect | DN-EB35MN | DINnector screw-down end bracket, 9mm wide. Package of 20. For use with 35mm DIN rail. | $36.50 | $36.50 | 1 | in automation direct cart | |||||||||
| PLC I/O | AutomationDirect | DN-EC1210MN | DINnector terminal block end cover, gray. Package of 25. For use with DN-T12 or DN-T10 series terminal blocks. | $17.50 | $17.50 | 1 | in automation direct cart | |||||||||
| PLC I/O | AutomationDirect | VFDC-16-4B-1 | Southwire VFD cable, shielded, 4 conductors (includes ground), 16 AWG, tinned copper, XLPE conductor insulation material, black with white numbers and green/yellow ground, TPE jacket, black, cut to length. | $3.02 | $151.00 | 50 | $151.00 | in automation direct cart | ||||||||
| PLC I/O | AutomationDirect | DN-R35S1 | DINnector DIN rail, slotted, 35mm width, 7.5mm height, 1m (39.37in) length, plated steel. Package of 10. | $39.50 | $39.50 | 1 | in automation direct cart | |||||||||
| PLC I/O | AutomationDirect | DN-24J2Y | DINnector terminal block jumper, push-in type, 24-pole, orange, 25A, 600V rated (UL). Package of 5. For use with multiple terminal blocks. | $33.00 | $66.00 | 2 | 66 | in automation direct cart | ||||||||
| PLC IO | AutomationDirect | GMCBU-2C-20 | Gladiator miniature circuit breaker, 20A, 480Y/277 VAC/125 VDC, 2-pole, C curve, thermal magnetic, 10kA @ 480Y/277 VAC interrupting rating, 35mm DIN rail mount. | CB-1 | $37.50 | $37.50 | 1 | in automation direct cart | ||||||||
| PLC IO | AutomationDirect | GMCBU-2C-15 | Gladiator miniature circuit breaker, 15A, 480Y/277 VAC/125 VDC, 2-pole, C curve, thermal magnetic, 10kA @ 480Y/277 VAC interrupting rating, 35mm DIN rail mount. | CB-2 & CB-3 | $37.50 | 2 | in automation direct cart | |||||||||
| PLC IO | AutomationDirect | GMCBU-1C-20 | Gladiator miniature circuit breaker, 20A, 277 VAC/60 VDC, 1-pole, C curve, thermal magnetic, 10kA @ 277 VAC interrupting rating, 35mm DIN rail mount. | CB-4 | $19.50 | 1 | in automation direct cart | |||||||||
| ELECTRICAL | — | Mean Well NDR-120-24 | 24 VDC DIN-Rail Power Supply | 24 VDC; ≥ 5A | Field power for sensors, solenoid valves, ball valve, level switches; Meanwell or equiv; separate from P2-01AC | 24 VDC output | 120/240 VAC input | Screw terminals | $27.91 | $27.91 | in Amazon cart | 1 | ||||
| VFD | AutomationDirect | GS21-21P0 | VFD-101 — RO Feed Pump (P-101), DURApulse GS20 series AC general purpose drive, enclosed, 230 VAC, 1hp with 1-phase input, SVC, V/Hz, FOC or torque mode, B2 frame, RS-485, integrated dynamic braking. Optional EtherNet/IP and Modbus TCP card available. | Electronic speed controller for the main feed pump | 1 HP rated | Drives CRN1S-15 (¾–1 HP motor); 200–240 VAC 1-ph in → 3-ph out; Modbus RTU to PLC; fallback: GS20-11P0 (same register map) | 10.8 A (CT) / 11.3 A (VT) | 200–240 VAC 1-phase | RS-485 Modbus RTU | $194.00 | in automation direct cart | 2 | ||||
| VFD | AutomationDirect | GS21-20P5 | VFD-102 — Recirc/Transfer Pump (P-102), DURApulse GS20 series AC general purpose drive, enclosed, 230 VAC, 1/2hp with 1-phase input, SVC, V/Hz, FOC or torque mode, A3 frame, RS-485, integrated dynamic braking. Optional EtherNet/IP and Modbus TCP card available. | Speed dial for the recirculation/transfer pump | ½ HP rated | Drives CRN1S-4 (½ HP motor); 200–240 VAC 1-ph in → 3-ph out; Modbus RTU to PLC; fallback: GS20-10P5 | 7.3 A (CT) / 8.3 A (VT) | 200–240 VAC 1-phase | RS-485 Modbus RTU | $176.00 | in automation direct cart | 2 | ||||
| VFD | AutomationDirect | GS21-20P5 | VFD-103 — Distribution Pump (P-103), DURApulse GS20 series AC general purpose drive, enclosed, 230 VAC, 1/2hp with 1-phase input, SVC, V/Hz, FOC or torque mode, A3 frame, RS-485, integrated dynamic braking. Optional EtherNet/IP and Modbus TCP card available. | Speed dial for the distribution pump | ½ HP rated | Drives P-103 (½ HP class); identical to VFD-102 for spares commonality; fallback: GS20-10P5 | 7.3 A (CT) / 8.3 A (VT) | 200–240 VAC 1-phase | RS-485 Modbus RTU | $176.00 | in automation direct cart | 2 | ||||
| INST | Dataq | 2000361-300H | Pressure Transmitters × 4 | Electronic pressure gauges for the pipes | 0.5–4.5 VDC | Qty 4: PT-101 (feed inlet), PT-102 (RO feed/HP side), PT-103 (permeate), PT-104 (distribution header — P-103 PID feedback) | 0–300 psi | 316SS | 1/8" NPT | $272.00 | 3 | |||||
| INST | Dataq | 200361-Pigtail10 | 10' Data Cables × 4 | Qty 4 to match pressure transmitters | 3-wire | TBD | 3 | |||||||||
| INST | Hanna Instruments | HI7635 | Conductivity Sensor — Feed Water (CT-101) | Water purity/cleanliness sensor | PP body; 1" NPT | Feed water conductivity; NTC temp compensation; for salt rejection calc | 0–3999 µS/cm | 12–24 VDC | AI module (P2-08AD-2) | $195.00 | 3 | |||||
| INST | Levtech | HMCCS | Conductivity Sensor — Permeate (CT-102) | 316L SS; 3/4" MNPT | Permeate conductivity; measures RO product TDS for salt rejection calc | 0–1000 µS/cm | 12–24 VDC | AI module (P2-08AD-2) | $198.00 | 3 | ||||||
| INST | Levtech | HMCCS | Conductivity Sensor — Post-Mineral (CT-103) | 316L SS; 3/4" MNPT | T-102 inlet after mineral injection; verifies final TDS matches active recipe setpoint | 0–1000 µS/cm | 12–24 VDC | AI module (P2-08AD-2) | $198.00 | 3 | ||||||
| INST | Gredia | G3/4" male thread | Flow Meters × 3 (Feed + Permeate + Distribution) | Water speedometers to track total flow volume | PVC; 3/4" MNPT; food grade | Qty 3: FT-101 (feed), FT-102 (permeate), FT-103 (distribution to POUs); pulse output 5–24V | 1–60 LPM | 5–24 VDC | DI pulse input (P2-16ND3) | $38.97 | 3 | |||||
| INST | — | RTD PT100 | RTD Temperature Probe (TT-101) | Digital thermometer for the water line | SS; 1/2" MNPT | Feed or permeate temperature; 3-wire; temp compensation for conductivity & flow calcs | −50 to +150°C | Passive | RTD module (P2-06RTD) | $12.00 | 3 | |||||
| INST | — | TBD | Level Switch — T-101 High (LSH-101) | Float or capacitive; 24 VDC | High level → stop RO feed pump (P-101); N.O. dry contact | On/Off | 24 VDC | DI (P2-16ND3) | TBD | 4 | ||||||
| INST | — | TBD | Level Switch — T-101 Low (LSL-101) | Float or capacitive; 24 VDC | Low level → stop P-102 to protect pump; alarm; N.O. dry contact | On/Off | 24 VDC | DI (P2-16ND3) | TBD | 4 | ||||||
| INST | — | TBD | Continuous Level Transmitter — T-102 (LT-102) | Ultrasonic or capacitive; top-mount | Replaces discrete float switches on T-102 (5-gal tall/narrow tank); 4–20 mA output; PLC derives high/low/fill setpoints in software; food-grade / NSF 61 | 0–100 % level | 12–24 VDC | AI (P2-08AD-2) — 4–20 mA | TBD | 4 | ||||||
| INST | — | TBD | Flow / Demand Switch (FS-101) | Paddle or differential; 24 VDC | Ice machine supply branch; PLC opens SV-ICE when active; N.O. dry contact | On/Off | 24 VDC | DI (P2-16ND3) | TBD | 4 | ||||||
| OUTPUT | U.S. Solid | 1" Motorized Ball Valve | Automated Ball Valve — Feed Water Inlet | Automated main water faucet (On/Off) | 304SS; 1" FNPT; NSF | Spring-return fail-closed actuator; 2-wire; auto-close on power loss | On/Off; spring return | 9–24 VDC | DO relay (P2-08TRS #1) | $59.00 | 4 | |||||
| OUTPUT | — | TBD | Solenoid Valve — SV-RECIRC (Normally Open) | 316SS or food-grade brass; 3/4–1" NPT | Returns UV-treated water to T-101; default path; 24 VDC coil; DIN connector; NSF 61 | < 500 ms; ≥ 100 psi | 24 VDC coil | DO relay (P2-08TRS #2) | TBD | 4 | ||||||
| OUTPUT | — | TBD | Solenoid Valve — SV-ICE (Normally Closed) | 316SS or food-grade brass; 3/4–1" NPT | Supplies UV-treated permeate to ice machine (no minerals); 24 VDC coil; NSF 61 | < 500 ms; ≥ 100 psi | 24 VDC coil | DO relay (P2-08TRS #2) | TBD | 4 | ||||||
| OUTPUT | — | TBD | Solenoid Valve — SV-TREAT (Normally Closed) | 316SS or food-grade brass; 3/4–1" NPT | Routes water to mineral injection → T-102; 24 VDC coil; NSF 61 | < 500 ms; ≥ 100 psi | 24 VDC coil | DO relay (P2-08TRS #2) | TBD | 4 | ||||||
| OUTPUT | Applied Membranes | VT-4 | UV Disinfection Unit | Electric bacteria-killing light chamber | 304SS; 1/2" MNPT | In T-101 recirculation loop downstream of P-102; runs continuously; relay-controlled | Germicidal UV-C; ≥ 40 mJ/cm² | 120 VAC 60 Hz | DO relay (P2-08TRS #1) → 120 VAC | $378.00 | 4 | |||||
| HMI | AutomationDirect | CM5-T10W | C-more CM5 series touch screen HMI, 10in color TFT LCD, resistive single-touch, widescreen, 1024 x 600 pixel, WSVGA, LED backlight, (2) Ethernet, (3) serial and (4) USB ports and (1) memory card slot. | Main touchscreen control panel for the user | 1024×600 WSVGA TFT | Self-contained NEMA 4/4X panel; displays flows, conductivity, temp, pressures, RO recovery %, salt rejection %, recipe management | 10.1" color LED-backlit LCD | 12–24 VDC | Ethernet → P2-550; USB; RS-232/485; SD card | $769.00 | in automation direct cart | 5 | ||||
| PUMP | — | TBD | Distribution Pump — P-103 | 316SS; EPDM | P-103 — T-102 → espresso machine + drinking water; design baseline CRN1S-8 or equiv ½ HP class; NOT YET PURCHASED | 50 psi (115' TDH) @ 3 gpm | 0.5 HP; 208-230/460V; 3-phase | 1-1/4" NPT/Victaulic | TBD | 6 | ||||||
| HOUSING | — | TBD | 2540 Membrane Pressure Vessel | 2.5″ × 40″; ≥ 300 psi | FRP-wound or 316SS; end-port or side-port; NSF 61 O-rings | ≥ 300 psi rated | — | End-port or side-port | TBD | 6 | ||||||
| FILTRATION | — | TBD | Sediment Filter Housing — Big Blue 4.5" × 10" | 4.5"×10"; 1" NPT | 316SS or food-grade PP; 150 psi; NSF 42/61; houses Harmsco cartridge | 150 psi rated | — | 1" NPT | TBD | 6 | ||||||
| FILTRATION | Harmsco | WB-HB-10-10W | Sediment Pleated Cartridge | 4.5"×10" | NSF 42; 10-micron absolute; replacement cartridge for sediment housing | 0.2 psi @ 4 gpm | 10 micron | $24.00 | 6 | |||||||
| FILTRATION | iSpring | WGB12B | GAC Carbon Filter + Housing — 4.5" × 20" | ABS; 4.5"×20" | Combo unit (housing + GAC cartridge); 1" FNPT; primary carbon stage | 150 psi rated | — | 1" FNPT | $102.00 | 6 | ||||||
| PROCESS | Koflo | 105955Q34R | Static Mixer — Mineral Injection | 1/2" MNPT; PVC | In-line downstream of metering pump injection points; mixes minerals into product water before T-102 | Low ΔP | — | 1/2" MNPT | $138.00 | 6 | ||||||
| TANK | — | TBD | T-101 — RO Permeate Storage | 50–75 US gal | HDPE (NSF 61) or 316L SS; atmospheric/vented; needs inlet, outlet to P-102, recirc return, 2× level sensor ports, drain, vent | Atmospheric | — | Multiple ports | TBD | 6 | ||||||
| TANK | — | TBD | T-102 — Treated Water Storage | 5 US gal; tall/narrow (~8" dia × ~24" tall) | HDPE (NSF 61) or 316L SS; atmospheric/vented; tall form factor for level sensor travel; needs inlet from mineral inj, outlet to P-103, top-mount LT-102 port, drain, vent | Atmospheric | — | Multiple ports | TBD | 6 | ||||||
| PANEL | — | TBD | NEMA 4 Control Panel Enclosure | UL 508A recommended | Houses PLC, HMI, VFDs, 24 VDC PS, terminal blocks, breakers; DIN-rail mounted internals | — | — | — | TBD | 6 | ||||||
| PUMP | Grundfos | CRN1S-15 A-FGJ-G-E-HQQE | Pump for RO membrane | 316SS | P-101 — RO high-pressure feed pump; EPDM seals | 132 psi @ 4 gpm | 1 HP; 208-230/460V; 3-phase | 1-1/4" DIN | $2,911.28 | $922.20 | 1 | $922.20 | yes | — | ||
| PUMP | Grundfos | CRN1S-4 A-FGJ-A-E-HQQE | Sanitary Pump & Motor — Recirculation / Transfer | 316SS; EPDM; Washdown | P-102 — UV recirc loop + transfer to T-102 + ice supply; 3-phase for use with VFD | 4.84 gpm @ 77' TDH (39.8 psi @ 4 gpm) | 0.5 HP; 208-230/460V; 3500 RPM | 1-1/4" FGJ | $3,622.00 | $1,201.42 | 1 | $1,201.42 | yes | — | ||
| MEMBRANE | Filmtec | XLE Pro-2540 | 2.5″ × 40″ | Low-energy brackish RO element; ≥ 99% NaCl rejection | 50 GPD nominal | $290.28 | 1 | $290.28 | yes | — | ||||||
| OUTPUT | Grundfos | DDC 6-10 AR-PVC/V/C-F-31|001FG | Mineral Injection Metering Pumps × 3 | 150 psi max; 6 L/h (1.5 gph); 22W | Qty 3 — Mineral A (MgSO₄) / B (CaCl₂) / C (NaHCO₃); 1/4" tubing; relay on/off from PLC | 6 L/h max | 120 VAC 60 Hz; 22W | DO relay (P2-08TRS #1) | $444.38 | 3 | $1,333.15 | yes | — | |||
| FILTRATION | Pentek | 155249-43 | GAC Replacement Cartridge | 4.5"×20" | NSF; spare / replacement for iSpring housing (or standalone housing if preferred) | 5 psi @ 5 gpm | 25,000 gal | 20 micron | $112.35 | spare | ||||||
| PLC Base System | ||||||||||||||||
| I/O Modules with 5 I/O modules in use on a 10 slot system, we have 5 open slots | ||||||||||||||||
| ℹ SOFTWARE (ALL FREE): Productivity Suite IDE • CM5 Series Software v8.0 • GSoft2 (VFD) — all at automationdirect.com | ||||||||||||||||
| Variable Frequency Drives — DURApulse GS21 Series (GS20 platform) ★ HIGHEST PATH DEPENDENCY — start eBay watch now | ||||||||||||||||
| HMI Display — C-more CM5 Series | ||||||||||||||||
| Pressure Transmitters — 4 required (PT-101 through PT-104) | ||||||||||||||||
| Conductivity Sensors — 3 required (CT-101 through CT-103) | ||||||||||||||||
| Flow Meters — 3 required (FT-101 through FT-103) | ||||||||||||||||
| Temperature | ||||||||||||||||
| Level Switches — 4 required (2 per tank) | ||||||||||||||||
| Flow / Demand Switch | ||||||||||||||||
| Valves | ||||||||||||||||
| UV Disinfection | ||||||||||||||||
| Metering Pumps | ||||||||||||||||
| ℹ SOFTWARE (ALL FREE): Productivity Suite IDE • C-more EA9 Designer (HMI) • GSoft2 (VFD) — all at automationdirect.com | ||||||||||||||||
| DI (P2-16ND3): 9 used (2 level T-101, 3 flow pulse, 3 VFD status, 1 ice demand) | 7 spare | ||||||||||||||||
| DO #1 (P2-08TRS): 8 used (ball valve, UV, 3 metering pumps, 3 VFD run/stop) | 0 spare | ||||||||||||||||
| DO #2 (P2-08TRS): 3 used (SV-RECIRC, SV-ICE, SV-TREAT) | 5 spare | ||||||||||||||||
| AI (P2-08AD-2): 8 used (4 pressure, 3 conductivity, 1 level LT-102) | 0 spare ★ FULL — add P2-08AD-2 #2 if more AI needed | ||||||||||||||||
| RTD (P2-06RTD): 1 used (TT-101) | 5 spare | ||||||||||||||||
| Modbus RTU: 3 VFDs on RS-485 bus (daisy-chained from P2-550) | ||||||||||||||||
| Base slots: 5 I/O modules used | 2 open for future expansion |
Purchase phase key
| Phase | Description |
|---|---|
| 1 | PLC core (buy now) |
| 2 | VFDs — eBay watch, highest path dependency |
| 3 | Sensors / instruments |
| 4 | Output devices |
| 5 | HMI |
| 6 | Physical infrastructure / final assembly |