Progress
A running snapshot of where the build is. Update this file as things move.
Status at a glance
| Subsystem | Status | Notes |
|---|---|---|
| System spec (RO-SPEC-001) | Rev G — published | Regulatory traceability added (NSF/ANSI 61, MFF) |
| Tank sourcing (T-101, T-102) | Spec published | Looking at modified Sanke kegs as primary path |
| Metering pumps | Spec published | Three identical diaphragm pumps |
| Bill of materials | Rev F — current | See BOM |
| PLC / controls | Parts being acquired (Phase 1) | Productivity2000 P2-550 ordered |
| VFDs | Phase 2 — eBay watch | Highest path-dependency item |
| Sensors / instruments | Phase 3 | Not started |
| Output devices | Phase 4 | Not started |
| HMI | Phase 5 | Not started |
| Physical assembly | Phase 6 | Not started |
| Permitting (San Diego DEH) | Pre-submittal | See regulatory |
Recent changes
- BOM moved to Rev F
- System spec advanced to Rev G with regulatory traceability
- Site published at water.paleotreats.com
Next milestones
- Finalize tank sourcing — confirm Sanke keg modifier or commit to custom build
- PLC bench setup with first I/O test
- Initial draft of HMI screens
- Pre-submittal meeting with San Diego DEH
How to read this page
The Last updated timestamp at the bottom of every page (this one included) comes straight from git. If something was last touched a month ago, it really was last touched a month ago.